| Foxy's Touch Of Class | ||||||||||||||||||||||
| "Star" | ||||||||||||||||||||||
| Star's Pedegree | ||||||||||||||||||||||
| Home | ||||||||||||||||||||||
| Owners John Watson & Jacqueline Schilling | ||||||||||||||||||||||
| About Us | ||||||||||||||||||||||
| Cruiser | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| Spice | ||||||||||||||||||||||
| Spice's Movies | ||||||||||||||||||||||
| Crystal | ||||||||||||||||||||||
| Izzie | ||||||||||||||||||||||
| Phoenix | ||||||||||||||||||||||
| Ozzie | ||||||||||||||||||||||
| Foxy | ||||||||||||||||||||||
| Memories | ||||||||||||||||||||||
| Whelping Box | ||||||||||||||||||||||
| Links | ||||||||||||||||||||||
| 2008 Doberman Nationals - Judge | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| Best of Breed Keomah KC - Judge Mrs. Cindy Meyer | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| Best of Breed Key City KC - Judge MS. Jane Roppolo | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| Best Puppy in Sweepstakes Doberman KC of Greater Wichita - Judge MS. Betty Nelson | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| "Star" | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||